On 2026-04-02, SPY Off52WkHi*1.7 = -10; Look at stocks where their Off52WkHi is above this value.
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *PWR | 85 | 85 | 6.9 | -0.90 | 300 | 95 | 86 | 92 | 72.1 | 264.1 | 386.9 | 94.5 | -4.1 | 2 | 2 | 2 |
| *HIG | 82 | 68 | 3.4 | -0.81 | 300 | 83 | 98 | 61 | 21.2 | 4.3 | 38.9 | 18.2 | -6.1 | 2 | 2 | 2 |
| 82 | 73 | 3.5 | -0.87 | 300 | 82 | 82 | 70 | -1.0 | -18.3 | 104.4 | 9.2 | 2 | 2 | 2 | ||
| 81 | 70 | 3.7 | -0.90 | 600 | 47 | 75 | 35 | 0.0 | 58.7 | 68.2 | 8.0 | 2 | 2 | 2 | ||
| 87 | 71 | 3.5 | -0.86 | 600 | 98 | 98 | 88 | -9.7 | -28.3 | -28.3 | 46.4 | 2 | 2 | 2 | ||
| 84 | 71 | 3.3 | -0.99 | 300 | 72 | 94 | 76 | -69.6 | -0.3 | 70.3 | 42.4 | 2 | 2 | 2 | ||
| 80 | 65 | 3.1 | -0.87 | 600 | 47 | 68 | 26 | -22.9 | -52.7 | -18.2 | 0.5 | 2 | 2 | 2 | ||
| 87 | 81 | 3.3 | -0.68 | 300 | 96 | 99 | 77 | -5.8 | 1.5 | -1.0 | -9.4 | 2 | 2 | 2 | ||
| 84 | 80 | 3.0 | -0.67 | 600 | 96 | 99 | 77 | -5.8 | 1.5 | -1.0 | -9.4 | 2 | 2 | 2 | ||
| 85 | 70 | 3.6 | -0.97 | 600 | 73 | 95 | 19 | 0.4 | -19.5 | -26.9 | -23.2 | 2 | 2 | 2 | ||
| 90 | 80 | 4.1 | -0.69 | 300 | 87 | 96 | 78 | -24.4 | -8.4 | 14.9 | -18.4 | 2 | 2 | 2 | ||
| 89 | 77 | 6.0 | -0.94 | 300 | 90 | 98 | 85 | -21.2 | -41.0 | -33.9 | 11.1 | 2 | 2 | 2 | ||
| 85 | 73 | 5.4 | -0.90 | 600 | 90 | 98 | 85 | -21.2 | -41.0 | -33.9 | 11.1 | 2 | 2 | 2 | ||
| 81 | 82 | 5.8 | -0.98 | 300 | 93 | 95 | 81 | -12.9 | 8.8 | -8.8 | -24.1 | 2 | 2 | 2 | ||
| 82 | 64 | 3.2 | -0.96 | 600 | 28 | 45 | 19 | -57.3 | -59.0 | -25.8 | -15.1 | 2 | 2 | 2 | ||
| 82 | 72 | 3.6 | -0.84 | 600 | 51 | 95 | 14 | -53.0 | -16.2 | -56.7 | -53.4 | 2 | 2 | 2 | ||
| 86 | 72 | 3.8 | -0.67 | 513 | 34 | 50 | 10 | 21.2 | -6.7 | -53.0 | -47.6 | 2 | 2 | 2 | ||
| 83 | 72 | 3.0 | -0.97 | 472 | 28 | 56 | 15 | -38.5 | -3.9 | -57.1 | -7.8 | 2 | 2 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| *LIN | 86 | 65 | 3.5 | -1.10 | 299 | 88 | 80 | 73 | 111.3 | 129.0 | 149.1 | 39.3 | -1.6 | 2 | 2 | 1 |
| *WAB | 90 | 72 | 4.2 | -1.05 | 300 | 95 | 81 | 86 | 44.6 | 33.7 | 113.5 | 88.5 | -4.9 | 2 | 2 | 1 |
| *COST | 83 | 69 | 3.1 | -1.09 | 600 | 83 | 61 | 71 | 78.6 | 58.5 | 84.6 | 26.0 | -5.1 | 2 | 2 | 1 |
| GWW | 80 | 70 | 3.2 | -1.24 | 300 | 71 | 51 | 75 | 2.8 | -17.0 | 54.4 | 53.5 | -9.1 | 2 | 2 | 1 |
| *FAST | 81 | 66 | 3.7 | -1.09 | 300 | 84 | 76 | 72 | 56.6 | 31.7 | 89.2 | 23.3 | -9.4 | 2 | 2 | 1 |
| 83 | 64 | 4.2 | -1.09 | 300 | 82 | 74 | 79 | -31.0 | -21.1 | 35.4 | 62.2 | 2 | 2 | 1 | ||
| 80 | 57 | 3.0 | -1.22 | 300 | 80 | 77 | 82 | -48.1 | 4.6 | 133.7 | 70.4 | 2 | 2 | 1 | ||
| 86 | 78 | 4.4 | -1.10 | 300 | 94 | 94 | 93 | 217.9 | 116.9 | 53.9 | 119.2 | 2 | 2 | 1 | ||
| 81 | 68 | 3.1 | -1.01 | 300 | 80 | 76 | 64 | -29.8 | 117.8 | 218.9 | 25.2 | 2 | 2 | 1 | ||
| 85 | 69 | 3.2 | -1.26 | 300 | 88 | 95 | 70 | 22.7 | -14.1 | 14.4 | -5.9 | 2 | 2 | 1 | ||
| 80 | 70 | 3.1 | -1.05 | 600 | 88 | 95 | 70 | 22.7 | -14.1 | 14.4 | -5.9 | 2 | 2 | 1 | ||
| 87 | 72 | 3.6 | -1.16 | 300 | 43 | 82 | 33 | 20.9 | 7.8 | 4.8 | -17.8 | 2 | 2 | 1 | ||
| 80 | 66 | 3.4 | -1.14 | 300 | 44 | 63 | 52 | -40.1 | -57.9 | -24.2 | 0.5 | 2 | 2 | 1 | ||
| 84 | 75 | 3.1 | -1.14 | 300 | 95 | 99 | 66 | -51.0 | -43.9 | -36.3 | 31.8 | 2 | 2 | 1 | ||
| 85 | 61 | 3.1 | -1.24 | 300 | 73 | 95 | 19 | 0.4 | -19.5 | -26.9 | -23.2 | 2 | 2 | 1 | ||
| 85 | 63 | 3.0 | -1.22 | 300 | 51 | 76 | 26 | -49.9 | -58.8 | -36.4 | -1.7 | 2 | 2 | 1 | ||
| 80 | 70 | 3.5 | -1.00 | 600 | 57 | 81 | 17 | -9.8 | -16.0 | -27.5 | -22.8 | 2 | 2 | 1 | ||
| 81 | 60 | 3.0 | -1.29 | 300 | 57 | 81 | 17 | -9.8 | -16.0 | -27.5 | -22.8 | 2 | 2 | 1 | ||
| 80 | 67 | 3.1 | -1.16 | 300 | 40 | 69 | 20 | -21.7 | -49.1 | -45.4 | -16.3 | 2 | 2 | 1 | ||
| 86 | 69 | 3.2 | -1.21 | 300 | 28 | 57 | 26 | -54.5 | -28.1 | 21.2 | -22.3 | 2 | 2 | 1 | ||
| 83 | 71 | 3.3 | -1.05 | 300 | 52 | 87 | 19 | -81.9 | -32.3 | -0.5 | 0.2 | 2 | 2 | 1 | ||
| 88 | 74 | 3.5 | -1.12 | 445 | 51 | 92 | 24 | -31.4 | 38.0 | -21.1 | -31.7 | 2 | 2 | 1 | ||
| 89 | 71 | 3.2 | -1.20 | 300 | 51 | 92 | 24 | -31.4 | 38.0 | -21.1 | -31.7 | 2 | 2 | 1 | ||
| 83 | 75 | 3.5 | -1.06 | 300 | 37 | 63 | 21 | -61.8 | -59.7 | -54.5 | -30.5 | 2 | 2 | 1 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| GL | 80 | 58 | 2.4 | -0.96 | 300 | 86 | 91 | 70 | 24.2 | 11.6 | 27.1 | 16.0 | -7.1 | 2 | 1 | 2 |
| REGN | 80 | 57 | 1.7 | -0.94 | 600 | 78 | 75 | 81 | 47.1 | 21.4 | 22.5 | 77.5 | -7.8 | 2 | 1 | 2 |
| CME | 80 | 63 | 2.9 | -0.90 | 600 | 83 | 89 | 75 | -22.3 | 61.2 | 141.3 | 45.2 | -7.9 | 2 | 1 | 2 |
| 80 | 64 | 2.5 | -0.77 | 300 | 96 | 92 | 75 | 5.2 | 264.6 | 203.9 | 8.1 | 2 | 1 | 2 | ||
| 86 | 67 | 2.3 | -0.96 | 300 | 95 | 93 | 95 | 92.1 | 117.5 | 192.5 | 255.0 | 2 | 1 | 2 | ||
| 82 | 67 | 2.2 | -0.96 | 600 | 95 | 93 | 95 | 92.1 | 117.5 | 192.5 | 255.0 | 2 | 1 | 2 | ||
| 90 | 66 | 2.8 | -0.97 | 417 | 40 | 79 | 30 | -2.0 | 29.7 | -13.1 | -2.6 | 2 | 1 | 2 | ||
| 84 | 72 | 2.7 | -0.90 | 599 | 95 | 94 | 96 | 136.2 | 1.7 | 51.6 | 247.2 | 2 | 1 | 2 | ||
| 85 | 69 | 2.4 | -0.97 | 299 | 95 | 94 | 96 | 136.2 | 1.7 | 51.6 | 247.2 | 2 | 1 | 2 | ||
| 89 | 69 | 2.9 | -0.85 | 300 | 98 | 98 | 88 | -9.7 | -28.3 | -28.3 | 46.4 | 2 | 1 | 2 | ||
| 87 | 70 | 2.9 | -0.85 | 600 | 43 | 82 | 33 | 20.9 | 7.8 | 4.8 | -17.8 | 2 | 1 | 2 | ||
| 83 | 59 | 2.6 | -0.96 | 300 | 47 | 68 | 26 | -22.9 | -52.7 | -18.2 | 0.5 | 2 | 1 | 2 | ||
| 81 | 60 | 2.3 | -0.86 | 300 | 67 | 91 | 30 | 37.6 | 18.4 | -38.6 | -18.1 | 2 | 1 | 2 | ||
| 80 | 67 | 2.6 | -0.88 | 600 | 28 | 57 | 26 | -54.5 | -28.1 | 21.2 | -22.3 | 2 | 1 | 2 | ||
| 80 | 66 | 2.7 | -0.76 | 300 | 40 | 85 | 17 | -50.3 | -51.4 | -49.6 | -35.1 | 2 | 1 | 2 | ||
| 80 | 61 | 2.0 | -0.98 | 519 | 49 | 56 | 61 | -93.4 | -82.9 | -53.5 | 44.7 | 2 | 1 | 2 | ||
| 90 | 68 | 2.6 | -0.81 | 482 | 69 | 93 | 50 | -48.9 | -41.0 | -53.9 | -22.9 | 2 | 1 | 2 | ||
| 89 | 60 | 2.1 | -0.91 | 300 | 69 | 93 | 50 | -48.9 | -41.0 | -53.9 | -22.9 | 2 | 1 | 2 | ||
| 86 | 73 | 2.4 | -0.58 | 600 | 81 | 96 | 30 | 25.8 | 583.9 | 110.7 | -49.9 | 2 | 1 | 2 | ||
| 91 | 68 | 2.1 | -0.60 | 300 | 81 | 96 | 30 | 25.8 | 583.9 | 110.7 | -49.9 | 2 | 1 | 2 | ||
| 86 | 56 | 2.5 | -0.99 | 300 | 63 | 91 | 14 | -32.0 | 94.8 | -27.8 | -49.2 | 2 | 1 | 2 | ||
| 83 | 63 | 2.4 | -0.89 | 600 | 38 | 78 | 15 | -15.0 | -23.7 | -8.4 | -26.5 | 2 | 1 | 2 | ||
| 91 | 65 | 2.9 | -0.97 | 300 | 51 | 95 | 14 | -53.0 | -16.2 | -56.7 | -53.4 | 2 | 1 | 2 | ||
| 87 | 69 | 2.9 | -0.74 | 300 | 34 | 50 | 10 | 21.2 | -6.7 | -53.0 | -47.6 | 2 | 1 | 2 | ||
| 81 | 62 | 2.9 | -0.92 | 600 | 31 | 81 | 10 | -26.5 | -26.8 | -61.7 | -49.8 | 2 | 1 | 2 | ||
| 81 | 60 | 2.8 | -0.94 | 300 | 39 | 99 | 9 | -79.6 | -23.1 | -63.9 | -53.3 | 2 | 1 | 2 | ||
| 88 | 64 | 2.1 | -0.75 | 600 | 39 | 90 | 9 | -70.7 | -26.2 | -63.7 | -55.5 | 2 | 1 | 2 | ||
| 81 | 40 | 1.3 | -0.86 | 300 | 37 | 95 | 9 | 27.3 | 166.5 | -61.0 | -69.9 | 2 | 1 | 2 | ||
| 87 | 62 | 2.2 | -0.96 | 300 | 29 | 75 | 11 | -59.7 | -61.6 | -52.2 | -11.9 | 2 | 1 | 2 | ||
| 80 | 57 | 2.1 | -0.91 | 300 | 38 | 87 | 8 | -26.6 | 94.2 | -62.6 | -63.5 | 2 | 1 | 2 | ||
| 80 | 53 | 1.7 | -0.83 | 522 | 17 | 18 | 14 | -94.6 | -71.7 | -67.6 | 15.5 | 2 | 1 | 2 | ||
| 91 | 67 | 2.5 | -0.89 | 404 | 21 | 74 | 11 | -71.5 | -59.3 | -49.9 | -40.8 | 2 | 1 | 2 | ||
| 89 | 61 | 2.2 | -0.89 | 300 | 21 | 74 | 11 | -71.5 | -59.3 | -49.9 | -40.8 | 2 | 1 | 2 | ||
| 84 | 60 | 2.3 | -0.83 | 300 | 48 | 98 | 7 | 11.1 | 137.0 | -73.7 | -71.4 | 2 | 1 | 2 | ||
| 81 | 62 | 2.1 | -0.92 | 300 | 35 | 90 | 6 | -63.2 | 70.4 | -61.0 | -76.3 | 2 | 1 | 2 | ||
| 81 | 64 | 2.4 | -0.56 | 599 | 9 | 13 | 11 | -26.2 | 22.7 | -53.1 | -45.1 | 2 | 1 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| EQIX | 81 | 62 | 2.4 | -1.07 | 574 | 96 | 95 | 87 | 172.1 | 326.4 | 342.4 | 63.9 | -0.6 | 2 | 1 | 1 |
| EQIX | 83 | 53 | 2.2 | -1.28 | 300 | 96 | 95 | 87 | 172.1 | 326.4 | 342.4 | 63.9 | -0.6 | 2 | 1 | 1 |
| ATO | 81 | 56 | 2.2 | -1.15 | 300 | 88 | 93 | 79 | 85.2 | 159.8 | 134.9 | 13.1 | -0.6 | 2 | 1 | 1 |
| COST | 86 | 68 | 2.9 | -1.07 | 300 | 83 | 61 | 71 | 78.6 | 58.5 | 84.6 | 26.0 | -5.1 | 2 | 1 | 1 |
| CME | 81 | 54 | 2.3 | -1.00 | 300 | 83 | 89 | 75 | -22.3 | 61.2 | 141.3 | 45.2 | -7.9 | 2 | 1 | 1 |
| 84 | 61 | 2.4 | -1.05 | 600 | 83 | 94 | 52 | 78.2 | -7.2 | -22.6 | 6.5 | 2 | 1 | 1 | ||
| 89 | 58 | 2.6 | -1.06 | 300 | 40 | 79 | 30 | -2.0 | 29.7 | -13.1 | -2.6 | 2 | 1 | 1 | ||
| 85 | 66 | 2.9 | -1.21 | 300 | 47 | 75 | 35 | 0.0 | 58.7 | 68.2 | 8.0 | 2 | 1 | 1 | ||
| 83 | 66 | 2.8 | -1.00 | 574 | 72 | 94 | 76 | -69.6 | -0.3 | 70.3 | 42.4 | 2 | 1 | 1 | ||
| 81 | 64 | 2.8 | -1.10 | 600 | 44 | 63 | 52 | -40.1 | -57.9 | -24.2 | 0.5 | 2 | 1 | 1 | ||
| 83 | 64 | 2.7 | -1.23 | 300 | 47 | 79 | 23 | -32.0 | -8.5 | 13.3 | -24.3 | 2 | 1 | 1 | ||
| 80 | 62 | 2.6 | -1.18 | 300 | 91 | 95 | 66 | -34.4 | -41.4 | -3.4 | 38.9 | 2 | 1 | 1 | ||
| 82 | 64 | 2.5 | -1.18 | 600 | 91 | 95 | 66 | -34.4 | -41.4 | -3.4 | 38.9 | 2 | 1 | 1 | ||
| 83 | 62 | 2.5 | -1.18 | 499 | 41 | 76 | 35 | 90.7 | -40.1 | -46.6 | -17.5 | 2 | 1 | 1 | ||
| 82 | 57 | 2.3 | -1.27 | 300 | 41 | 76 | 35 | 90.7 | -40.1 | -46.6 | -17.5 | 2 | 1 | 1 | ||
| 81 | 46 | 1.8 | -1.47 | 300 | 58 | 95 | 20 | -28.2 | 11.3 | -39.9 | 13.5 | 2 | 1 | 1 | ||
| 86 | 65 | 2.5 | -1.22 | 300 | 40 | 34 | 52 | -57.1 | -56.4 | -4.7 | 7.9 | 2 | 1 | 1 | ||
| 83 | 64 | 2.5 | -1.04 | 600 | 40 | 34 | 52 | -57.1 | -56.4 | -4.7 | 7.9 | 2 | 1 | 1 | ||
| 82 | 58 | 2.3 | -1.53 | 300 | 62 | 95 | 19 | 18.4 | 26.3 | -8.1 | -17.6 | 2 | 1 | 1 | ||
| 82 | 64 | 2.9 | -1.08 | 471 | 40 | 69 | 20 | -21.7 | -49.1 | -45.4 | -16.3 | 2 | 1 | 1 | ||
| 81 | 61 | 2.5 | -1.09 | 300 | 23 | 40 | 19 | -33.8 | -67.2 | -39.8 | -18.4 | 2 | 1 | 1 | ||
| 80 | 58 | 2.2 | -1.29 | 300 | 51 | 91 | 21 | -68.1 | -46.8 | -49.0 | -27.5 | 2 | 1 | 1 | ||
| 84 | 65 | 2.7 | -1.02 | 453 | 53 | 93 | 19 | -69.3 | -53.5 | -25.3 | -19.6 | 2 | 1 | 1 | ||
| 87 | 57 | 2.4 | -1.23 | 300 | 53 | 93 | 19 | -69.3 | -53.5 | -25.3 | -19.6 | 2 | 1 | 1 | ||
| 85 | 66 | 2.6 | -1.01 | 600 | 24 | 31 | 36 | -47.4 | -57.7 | -19.4 | -11.0 | 2 | 1 | 1 | ||
| 95 | 64 | 2.1 | -1.28 | 300 | 51 | 73 | 26 | 44.0 | 52.3 | 60.9 | -7.8 | 2 | 1 | 1 | ||
| 81 | 50 | 1.9 | -1.21 | 300 | 25 | 75 | 17 | -66.7 | -10.0 | -17.3 | -18.9 | 2 | 1 | 1 | ||
| 85 | 66 | 2.3 | -1.00 | 600 | 37 | 63 | 21 | -61.8 | -59.7 | -54.5 | -30.5 | 2 | 1 | 1 | ||
| 86 | 53 | 2.2 | -1.15 | 300 | 49 | 93 | 19 | 28.0 | -30.6 | -81.6 | -43.5 | 2 | 1 | 1 | ||
| 81 | 50 | 1.6 | -1.20 | 300 | 59 | 98 | 19 | -56.8 | -27.6 | -9.3 | 19.7 | 2 | 1 | 1 | ||
| 84 | 64 | 2.9 | -1.38 | 300 | 27 | 64 | 15 | -67.5 | -62.4 | -29.4 | -25.8 | 2 | 1 | 1 | ||
| 82 | 62 | 2.2 | -1.01 | 600 | 27 | 64 | 15 | -67.5 | -62.4 | -29.4 | -25.8 | 2 | 1 | 1 | ||
| 87 | 47 | 1.8 | -1.14 | 300 | 38 | 78 | 15 | -15.0 | -23.7 | -8.4 | -26.5 | 2 | 1 | 1 | ||
| 81 | 52 | 1.9 | -1.15 | 300 | 33 | 66 | 14 | 65.4 | -32.4 | -23.0 | -45.1 | 2 | 1 | 1 | ||
| 85 | 57 | 2.3 | -1.04 | 300 | 31 | 81 | 10 | -26.5 | -26.8 | -61.7 | -49.8 | 2 | 1 | 1 | ||
| 83 | 53 | 2.1 | -1.03 | 300 | 24 | 67 | 10 | -8.9 | -60.8 | -80.3 | -38.0 | 2 | 1 | 1 | ||
| 85 | 66 | 2.4 | -1.15 | 300 | 28 | 56 | 15 | -38.5 | -3.9 | -57.1 | -7.8 | 2 | 1 | 1 | ||
| 88 | 45 | 1.4 | -1.12 | 300 | 39 | 90 | 9 | -70.7 | -26.2 | -63.7 | -55.5 | 2 | 1 | 1 | ||
| 88 | 41 | 1.4 | -1.15 | 300 | 20 | 62 | 14 | 3.6 | -4.0 | 113.9 | -17.7 | 2 | 1 | 1 | ||
| 84 | 45 | 1.5 | -1.24 | 298 | 29 | 82 | 7 | -49.1 | 31.8 | -55.2 | -68.4 | 2 | 1 | 1 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| 75 | 61 | 3.3 | -0.99 | 600 | 58 | 37 | 76 | 66.4 | -29.1 | -30.5 | 55.2 | 1 | 2 | 2 | ||
| 78 | 67 | 3.6 | -0.80 | 600 | 70 | 96 | 32 | 13.1 | 30.3 | -6.8 | 11.3 | 1 | 2 | 2 | ||
| 75 | 67 | 3.9 | -0.94 | 600 | 55 | 85 | 21 | -66.9 | -31.6 | -3.7 | -11.2 | 1 | 2 | 2 | ||
| 75 | 67 | 3.2 | -0.86 | 600 | 66 | 98 | 20 | -19.5 | 15.5 | -51.1 | -18.4 | 1 | 2 | 2 | ||
| 75 | 62 | 3.1 | -0.92 | 600 | 34 | 47 | 21 | -2.3 | -45.3 | -40.9 | -23.9 | 1 | 2 | 2 | ||
| 78 | 65 | 3.0 | -0.95 | 600 | 43 | 73 | 26 | 18.1 | -38.8 | -65.9 | -23.9 | 1 | 2 | 2 | ||
| 78 | 75 | 4.3 | -0.79 | 600 | 52 | 87 | 19 | -81.9 | -32.3 | -0.5 | 0.2 | 1 | 2 | 2 | ||
| 79 | 72 | 3.2 | -0.78 | 599 | 54 | 96 | 19 | -27.2 | 5.7 | -42.7 | -11.7 | 1 | 2 | 2 | ||
| 75 | 66 | 3.1 | -0.85 | 518 | 57 | 96 | 16 | -7.7 | 16.2 | -63.6 | -28.6 | 1 | 2 | 2 | ||
| 77 | 69 | 3.1 | -0.68 | 600 | 48 | 98 | 7 | 11.1 | 137.0 | -73.7 | -71.4 | 1 | 2 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| WM | 76 | 67 | 3.5 | -1.04 | 600 | 85 | 77 | 61 | -15.6 | 67.1 | 76.9 | 34.0 | -5.4 | 1 | 2 | 1 |
| 79 | 64 | 3.5 | -1.00 | 600 | 82 | 74 | 79 | -31.0 | -21.1 | 35.4 | 62.2 | 1 | 2 | 1 | ||
| 79 | 72 | 3.1 | -1.00 | 600 | 94 | 94 | 93 | 217.9 | 116.9 | 53.9 | 119.2 | 1 | 2 | 1 | ||
| 76 | 64 | 3.2 | -1.16 | 600 | 64 | 42 | 68 | 18.2 | -56.6 | 28.9 | 69.3 | 1 | 2 | 1 | ||
| 77 | 64 | 3.0 | -1.14 | 600 | 25 | 47 | 32 | -42.5 | -65.2 | -31.5 | 19.3 | 1 | 2 | 1 | ||
| 75 | 62 | 3.0 | -1.01 | 600 | 45 | 78 | 22 | -24.5 | -64.7 | -35.4 | -25.3 | 1 | 2 | 1 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| ROST | 77 | 66 | 2.7 | -0.89 | 600 | 94 | 80 | 91 | 254.1 | 270.7 | 165.0 | 115.2 | -0.9 | 1 | 1 | 2 |
| EW | 78 | 65 | 2.4 | -0.94 | 600 | 49 | 27 | 55 | 0.0 | 102.6 | 24.2 | 9.7 | -8.4 | 1 | 1 | 2 |
| 76 | 63 | 2.6 | -0.83 | 600 | 96 | 92 | 75 | 5.2 | 264.6 | 203.9 | 8.1 | 1 | 1 | 2 | ||
| 76 | 57 | 1.9 | -0.71 | 600 | 86 | 85 | 77 | 434.8 | 229.6 | 255.7 | 88.6 | 1 | 1 | 2 | ||
| 75 | 54 | 1.5 | -0.93 | 458 | 58 | 67 | 66 | 29.4 | 6.9 | 64.0 | 119.8 | 1 | 1 | 2 | ||
| 75 | 69 | 2.8 | -0.79 | 600 | 67 | 91 | 30 | 37.6 | 18.4 | -38.6 | -18.1 | 1 | 1 | 2 | ||
| 76 | 53 | 2.2 | -0.99 | 600 | 42 | 58 | 28 | -50.2 | -17.4 | 54.1 | 41.1 | 1 | 1 | 2 | ||
| 75 | 49 | 2.1 | -0.94 | 600 | 40 | 76 | 20 | 41.8 | -23.6 | -51.1 | -28.1 | 1 | 1 | 2 | ||
| 75 | 64 | 2.1 | -0.65 | 574 | 73 | 82 | 52 | -15.4 | -70.1 | -13.7 | 4.8 | 1 | 1 | 2 | ||
| 78 | 62 | 2.7 | -0.76 | 600 | 24 | 67 | 10 | -8.9 | -60.8 | -80.3 | -38.0 | 1 | 1 | 2 | ||
| 79 | 63 | 2.9 | -0.81 | 600 | 32 | 73 | 10 | 59.4 | 91.9 | -46.1 | -59.0 | 1 | 1 | 2 | ||
| 75 | 55 | 1.7 | -0.63 | 557 | 37 | 95 | 9 | 27.3 | 166.5 | -61.0 | -69.9 | 1 | 1 | 2 | ||
| 77 | 59 | 1.8 | -0.97 | 600 | 29 | 75 | 11 | -59.7 | -61.6 | -52.2 | -11.9 | 1 | 1 | 2 | ||
| 77 | 53 | 1.7 | -0.93 | 499 | 20 | 62 | 14 | 3.6 | -4.0 | 113.9 | -17.7 | 1 | 1 | 2 | ||
| next block | ||||||||||||||||
| Ticker | Avg Eps | Avg RelStr | RelST | offHiST | cnt | Comp Rank | Eps Rank | relstr | AnnGrt 1Month | AnnGrt 2Month | AnnGrt 3Month | AnnGrt 6Month | Off52 WkHi | AvgEps Slice | relstr Slice | offHi Slice |
| GD | 76 | 59 | 2.5 | -1.00 | 600 | 76 | 78 | 71 | 11.9 | 49.8 | 18.7 | 11.8 | -5.9 | 1 | 1 | 1 |
| SNA | 77 | 59 | 2.7 | -1.21 | 600 | 72 | 65 | 68 | 5.7 | 10.1 | 39.7 | 32.1 | -6.7 | 1 | 1 | 1 |
| O | 76 | 50 | 1.9 | -1.21 | 570 | 80 | 92 | 68 | -33.6 | 18.3 | 77.0 | 29.1 | -9.2 | 1 | 1 | 1 |
| FAST | 79 | 62 | 2.9 | -1.26 | 600 | 84 | 76 | 72 | 56.6 | 31.7 | 89.2 | 23.3 | -9.4 | 1 | 1 | 1 |
| 76 | 53 | 1.9 | -1.12 | 531 | 50 | 74 | 30 | -69.3 | -14.3 | 15.4 | 1.6 | 1 | 1 | 1 | ||
| 77 | 63 | 2.6 | -1.02 | 600 | 91 | 96 | 75 | 120.5 | -29.4 | -39.1 | 10.2 | 1 | 1 | 1 | ||
| 75 | 62 | 2.7 | -1.05 | 600 | 43 | 64 | 32 | -40.0 | -50.4 | -18.2 | 20.1 | 1 | 1 | 1 | ||
| 77 | 64 | 2.9 | -1.08 | 600 | 69 | 78 | 47 | -13.4 | -62.7 | -32.0 | -9.0 | 1 | 1 | 1 | ||
| 78 | 63 | 2.3 | -1.07 | 600 | 53 | 79 | 50 | 388.9 | 227.8 | 23.5 | -18.3 | 1 | 1 | 1 | ||
| 75 | 61 | 2.6 | -1.06 | 600 | 21 | 67 | 20 | -53.8 | -71.5 | -28.7 | 0.1 | 1 | 1 | 1 | ||
| 77 | 57 | 2.2 | -1.10 | 600 | 45 | 81 | 19 | -51.6 | 21.7 | 41.2 | -6.1 | 1 | 1 | 1 | ||
| 76 | 53 | 2.1 | -1.09 | 600 | 40 | 73 | 15 | -2.8 | -61.1 | -78.7 | -21.9 | 1 | 1 | 1 | ||
| 79 | 59 | 2.1 | -1.02 | 600 | 8 | 17 | 12 | -83.3 | -82.8 | -58.4 | -43.9 | 1 | 1 | 1 | ||
| 78 | 61 | 2.8 | -1.02 | 406 | 39 | 99 | 9 | -79.6 | -23.1 | -63.9 | -53.3 | 1 | 1 | 1 | ||
| 75 | 55 | 2.0 | -1.07 | 600 | 45 | 93 | 9 | -95.5 | -82.1 | -52.3 | -24.3 | 1 | 1 | 1 |
| WkRatioSlow > 0.4, MthRatioSlow > 0.95, MthRatioFast >= 0.85, WkCFactSlow > 0, MthCFractSlow > 0 | |||||||||||||
| List of WP_GetLongTermStocks | |||||||||||||
| Ticker | Shares | AvgEps | AvgRel | RelST | Close | Wk Ratio Slow | Ratio Fast | Mth Ratio Slow | Mth Ratio Fast | WkC Fact Slow | Fact Fast | MthC Fract Slow | Fract Fast |
